<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windy Road &#187; Javascript</title>
	<atom:link href="http://windyroad.org/category/tech/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://windyroad.org</link>
	<description>Extraordinary IT.</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:17:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Write Better JavaScript with TIBCO PageBus™</title>
		<link>http://windyroad.org/2007/08/15/how-to-write-better-javascript-with-tibco-pagebus%e2%84%a2/</link>
		<comments>http://windyroad.org/2007/08/15/how-to-write-better-javascript-with-tibco-pagebus%e2%84%a2/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 13:24:22 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[TIBCO]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://windyroad.org/2007/08/15/how-to-write-better-javascript-with-tibco-pagebus%e2%84%a2/</guid>
		<description><![CDATA[
TIBCO PageBus™ is a JavaScript library that can help you make your JavaScript code more modular and easier to maintain and extend.
Let's take a contrived example, where you have a button on the page, and you want a number of things to occur when that button is clicked:

Update a counter with the number of clicks
Update [...]]]></description>
		<wfw:commentRss>http://windyroad.org/2007/08/15/how-to-write-better-javascript-with-tibco-pagebus%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Create Resolution Independent Web Pages</title>
		<link>http://windyroad.org/2007/05/18/resolution-independent-web-design/</link>
		<comments>http://windyroad.org/2007/05/18/resolution-independent-web-design/#comments</comments>
		<pubDate>Fri, 18 May 2007 00:36:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://windyroad.org/2007/05/18/resolution-independent-web-design-poc/</guid>
		<description><![CDATA[
Imagine a web page to automatically senses the size of your browser and renders the content so it fits perfectly.  No horizontal scrolling.  No blank columns.  Everything just fits, as though it was made with just you in mind.
Websites generally come in one of two forms, fixed width or flexible width.  [...]]]></description>
		<wfw:commentRss>http://windyroad.org/2007/05/18/resolution-independent-web-design/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How to Create a Javascript Speedometer</title>
		<link>http://windyroad.org/2007/04/13/javascript-speedometer-poc/</link>
		<comments>http://windyroad.org/2007/04/13/javascript-speedometer-poc/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 01:04:44 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://windyroad.org/2007/04/13/javascript-speedometer-poc/</guid>
		<description><![CDATA[
This is just a simple PoC of a Javascript speedometer for a colleague of mine.
At first I thought that a speedometer would be terrible for visualizing data, but after playing around with it for a while, I can see it could have uses where the minimum and maximum are known and you just want to [...]]]></description>
		<wfw:commentRss>http://windyroad.org/2007/04/13/javascript-speedometer-poc/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Secret of Keeping Web Apps Responsive</title>
		<link>http://windyroad.org/2007/03/30/web-apps-the-new-single-threaded-gui/</link>
		<comments>http://windyroad.org/2007/03/30/web-apps-the-new-single-threaded-gui/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 10:09:53 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://windyroad.org/2007/03/30/web-apps-the-new-single-threaded-gui/</guid>
		<description><![CDATA[
With AJAX becoming more and more common place on the web, old lessons need to be re-leant in order to create user interfaces that don't hang.
Anyone with any AJAX experience will be familiar with the problem.  You fire off your AJAX request, you get your response, you update the page and everything is good&#8230; [...]]]></description>
		<wfw:commentRss>http://windyroad.org/2007/03/30/web-apps-the-new-single-threaded-gui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
